| NAME | YEAR | SOURCE | CAPSULE INFORMATION |
|---|---|---|---|
| Hackett, John | 1871 | Great Register | Sugar Pine farmer |
| Haflich, Franklin | 1853 | deeds; claims | Sugar Pine resident |
| Haggerty, J. Samuel | 1861 | TCWat.Co., Huntington Library | owned land at Donnell Flat |
| Haines, T. E. | 1863 | Union Democrat, 10 Jan. | plan road over Sierra via Yosemite |
| Halberg, Peter N. | 1894 | great register | Sugar Pine miner |
| Hale, George Webb | 1915 | Union Democrat, 25 Sep. | obituary; lumberman |
| Hale, John Calvin | 1867 | Union Democrat, 6 July | Sugar Pine teamster, Democrat |
| Hale Richard | 1884 | Tuolumne Independent, 25 Feb. | driver for Burns, murdered |
| Hales, C. W. | 1872 | Great Register | ran saloon on Mono Road |
| Hall, A. S. | deeds | ||
| Hall, E. O. | 1868 | deeds; claims | lumberman with Hale; at Uniontown |
| Hall, Frank | 1898 | Democratic Banner, 22 July. | fight with Kennedy |
| Hall, Henry | 1872 | Great Register | Sugar Pine ditch tender |
| Hall, Ivan | deeds | ||
| Hall, Josiah | 1876 | deeds | owned Excelsior Mine |
| Hallock, R. F. M. | 1870 | census | Sugar Pine resident |
| Halloway, Otis | 1860 | deeds | Centre Mill |
| Ham, H. | 1881 | Tuolumne Independent, 30 Apr. | bear hunter at Lake Elenor |
| Hamerstein, Anthony | 1852 | claims | Sugar Pine resident |
| Hamilton, Rose A. | 1870 | census | worked at Excelsior Hotel |
| Hammond, Ulysses Hallen | 1873 | Great Register | writing teacher at Coinfidence |
| Hammond, Wilham | 1853 | claims | Sugar Pine Creek (See William) |
| Hammond, William | 1853 | deeds | Sugar Pine Lumber Co. |
| Hancock, J. R. | 1864 | or 1871 | killed at Niagara Creek |
| Handy, H. P. | 1863 | newspapers | Stockton surveyor worked on Mono Rd. |
| Haralson, J. | 1867 | Union Democrat, 6 July. | Sugar Pine Democrat, (see Hardaldson) |
| Harbison, C. M. | 1863 | claims | claim on upper Stanislaus River |
| Hardaldson, James | 1867 | Union Democrat, 6 Apr. | Sugar Pine Democrat (see Haralson) |
| Hardin, D. W. | 1861 | deeds; claims | Davis Flat (could be Harding) |
| Hardin, Isaac | 1880 | census | Sugar Pine shinglemaker (see Harding) |
| Hardin, James Pendleton | 1888 | Great Register | Confidence farmer |
| Harding, Isaac | 1870 | census | Confidence wood chopper, miner |
| Harding, Wallace K. | 1908 | Great Register | Confidence teamster |
| Harm, Catherine | 1870 | newspapers; deeds | owned Baxter's Hotel |
| Harm, John | 1870 | newspapers; deeds | owned Baxter's Hotel |
| Harper, H. H. | deeds | ||
| Harper, Patrick | 1866 | stage driver | |
| Harper, William | deeds | ||
| Harrens, William | deeds | ||
| Harriman, M. B. | 1882 | Tuolumne Independent, 5 Aug. | Tuol. Co. Water Co. employee |
| Harrington, H. L. | deeds | ||
| Harrington, Patrick | 1880 | newspaper | lost in the mountains |
| Harrison, Orin R. | 1853 | claims | Sugar Pine resident |
| Harrison, Orin S. | 1870 | newspaper | killed by Poole |
| Hart, George | 1880 | Whipple-Haslam's "Early Days . . " | killed last grizzly |
| Hart, W. H. | 1885 | Tuolumne Independent, 28 Nov. | "live machine agent" |
| Hartford, A. K. | 1860 | deeds; census | hotel keeper |
| Hartwig, Charles | 1877 | Union Democrat, 928 July | lost in mountains |
| Harwood, B. W. | 1863 | deeds; claims | Mono County |
| Haskins, M. D. | 1860 | deeds; census | blacksmith |
| Haslam, Charles F. | 1856 | claims | Sullivan Creek ranch |
| Haslam, Joseph Lee | 1866 | deeds; claims | upper Tuolumne River claim |
| Haslam, Lee A. | 1856 | claims | Sullivan Creek ranch |
| Haslett, John A. | 1864 | claims | Cow Creek claim |
| Haslett, William D. | 1864 | claims | Cow Creek claim |
| Hass, H. | 1897 | Democratic Banner, 24 Sep. | lost in mountains |
| Hassell, William Frederick | 1884 | Tuolumne Independent, 31 May | with Pickle in Mono Co. |
| Hassell, William F. | 1860 | newspapers | Miner's Ditch protest |
| Hastings | 1859 | newspaper | Donnell Indian fight |
| Hastings, Alexander | 1880 | census | Sugar Pine wood chopper |
| Hastings, George | deeds | ||
| Hastings, Jerome | 1881 | Tuolumne Independent, 30 Apr. | had bear trap at Lake Elenor |
| Hatings, John | 1880 | Union Democrat, 20 Nov. | Mono Rd. crew |
| Hastings, Wayne | 1896 | Democratic Banner, 14 Aug. | lost in mountains |
| Haswell, Charles L. | 1853 | Williams diary | came west from Ohio |
| Haulth, A. A. | 1855 | sold land to Tuol. Co. Water Co. | |
| Hawken, John | 1900 | lived at Confidence | |
| Hawken, Robert | 1900 | lived at Confidence | |
| Hawken, William J. | 1889 | Democratic Banner, 2 Aug. | tollkeeper; died |
| Hawley, Ebenezer R. | 1861 | deeds; claims | Sugar Pine Creek |
| Hays, David | 1863 | claims | Eureka Valley |
| Hazeltine, Scott | 1854 | San Joaquin Republican, 9 Oct. | gunfight with Duffield |
| Hazeltine, Timothy | 1854 | San Joaquin Republican, 9 Oct. | gunfight with Duffield |
| Heard, J. H. | deeds | ||
| Heldebrand, L. | 1870 | census | cook at Davis Flat sawmill |
| Hender, Samuel J. | 1873 | Great Register | Blacksmith, Confidence, Soulsbyville |
| Hender, Thomas | 1881 | Directory | Soulsbyville blacksmith |
| Henderson, John | deeds | (see San Joaquin Co. Hist, 1890, pg. 609) | |
| Henckleman, Ernst | 1853 | Norris Collection, Bancroft Library | Tuol. Co. Water Co. employee |
| Hereford, J. E. | deeds | ||
| Hereford, Thomas S. | deeds | ||
| Herron, D. W. | deeds | ||
| Heslem, Joseph | 1870 | census | Sullivan Creek farmer (see Haslam) |
| Heslep, Benjamin Franklin | 1879 | Great Register | quartz miner |
| Heslep, William Gibson | 1860 | newspapers | Sonora-Mono Road commissioner |
| Hessian, Richard | 1861 | deeds; claims | Sugar Pine resident |
| Hession, Thomas | 1872 | deeds | Davis Flat resident |
| Heweey, John | 1864 | IRS records | Sugar Pine cattleman |
| Hiatt, Alfred Henry | 1894 | great register; claims; deeds | "Hiatville" |
| Hiatt, Paul Warren | 1894 | great register | miner, "Hiatville" |
| Hiatt, Samuel E. | 1894 | great register | miner, "Hiatville" |
| Hiatt, Willis | 1894 | great register | machinist, "Hiatville" |
| Hibbing, William | 1864 | deeds; Great Register | Sullivan Creek farmer |
| Hidley | 1861 | Tuolumne Courier, 22 June | expressman to Mono Co. |
| Hildreth, Frederick | 1858 | nespapers | Donnell Indian fight; Miner's Ditch |
| Hildreth, Michael S. | 1858 | newspapers | Donnell Indian fight; Miner's Ditch |
| Hill, B. S. | deeds | ||
| Hipping, William | 1870 | census | Sullivan Creek farmer |
| Hiverly, Isaac | 1863 | pack animals to Mono Co. | |
| Hoag | 1860 | at Fales Hot Springs | |
| Hoagland, Thomas | 1888 | Great Register | Confidence stone cutter |
| Hobbs, C. H. | deeds | ||
| Hocking, W. H. | 1886 | Tuolumne Independent, 16 Mar. | killed at Hyde Mine |
| Hodge, Thomas | 1873 | cemetery records | buried at Davis Flat Cemetery |
| Hodson, Abraham B. | 1852 | deeds; census | Clark-Skidmore Party; lumberman |
| Hodson, James | 1860 | deeds | lumberman |
| Hogle, L. J. | 1860 | claims; deeds | Centre Mill |
| Holladay, Benjamin | 1870 | Confidence Mine | |
| Holladay, John B. | 1877 | Great Register | clerk at Baxter's |
| Holland, Isaac Taylor | 1879 | newspaer | almost died on Mono Road |
| Holland, Jeremiah J. | deeds | ||
| Holland, William | 1853 | claims | |
| Holloway, C. | deeds | ||
| Holmes, Augustus Page | 1873 | Great Register | engineer at Confidence |
| Holmes, F. W. | 1857 | claims | Cold Springs land claim |
| Holmes, Seth | 1870 | census | Sugar Pine farm laborer |
| Holson, A. B. | 1863 | American Flag, 20 Aug. | Sugar Pine resident |
| Holt, John | deeds | ||
| Holt, Willard | 1852 | Holt-Leavitt ranch | |
| Hoope, William | 1877 | Tuolumne Independent, 6 Jan. | Confidence School |
| Hooper, Thomas C. | 1853 | claims | upper Tuolumne River |
| Houlton, S. W. | 1855 | Tuol. Co. Water Co. superintendent | |
| Howard, M. S. | 1872 | Tuolumne Independent, 12 Oct. | killed hauling fruit to Mono Co. |
| Howell, Charles W. | 1877 | packer for Wheeler survey | had |
| Howland, James | 1863 | claims | land claim at summit of mountains |
| Howland, P. W. | 1864 | claims; deeds | Davis Flat |
| Hoxie, Clark | deeds | ||
| Hoyt | 1860 | died on Miner's Ditch | |
| Hoyt, T. T. | deeds | ||
| Hoyte, Samuel | deeds | ||
| Hubbard, Thomas J. | deeds | ||
| Hudson, James M. | 1860 | claims | upper Tuolumne River |
| Huggins, George | |||
| Huggins, John | |||
| Hughes, James | 1870 | Union Democrat, 9 Apr. | nephew of Holliday/Holladay |
| Hughes, J. G. | 1870 | census | Confidence mill manager |
| Hughes, Mark E. | deeds | Sugar Pine land owner | |
| Hughes, R. H. | 1881 | Tuolumne Independent, 11 June | Confidence |
| Hull, William Warrick | 1895 | Democratic Banner, 14 June | watchman at Green Mine; raccoon hunter |
| Hull, Warrick | 1870 | census | Sugar Pine resident |
| Hull, William H. | 1884 | deeds; claims | mountain land cliam |
| Hulse, Alfred Wood | 1860 | Claims, Bok. 8, pg. 306 | Niagara Creek |
| Hunt, Joseph S. | 1870 | Union Democrat, 24 Sep. | lost in mountains |
| Huntley, John H. | 1860 | newspapers | Miner's Ditch protest |
| Hurd, J. H. | deeds | ||
| Hutchins, John L. | 1853 | Norris Collection, Bancroft Library | Tuol. Co. Water Co. employee |
| Hutchinson, Henry G. | deeds | ||
| Hyde, Aaron Hoyt | 1872 | Great Register | Sullivan Creek resident |
| Hyde, Moses H. | 1857 | deeds; claims | Sullivan Creek |
| Ingalls, Robert F. | 1860 | census | lumberman |
| Ingraham, William | 1873 | Great Register | stewart at Baxter's Hotel |
| Ingram, Thomas | 1879 | newspaper | almost froze on Mono Road |
| Irish, Edwin. | 1853 | Norris Collection, Bancroft Library | Tuol. Co. Water Co. employee |
| Jack, (Indian) | 1881 | Tuolumne Independent, 5 Mar. | murder suspect |
| Jackson, Andrew | 1870 | census; 1884 Directory | Sugar Pine farm laborer |
| Jackson William H. | 1853 | claims | Sugar Pine Creek |
| Jackson, Z. U. | deeds | ||
| Jamis, J. | 1853 | Norris Collection, Bancroft Library | Tuol. Co. Water Co. employee |
| Jamison, Alexander J. | 1853 | ||
| Jarboe, W. S. | 1852 | newspaper | rancher at Duckwall Mt. |
| Jasper, Catherine | 1880 | census | Sugar Pine farmer |
| Jasper, Edward H. | 1895 | Great Register | Confidence farmer |
| Jasper, Edwin Thomas | 1895 | Great Register | Confidence farmer |
| Jasper, Francis | 1875 | Great Register | Sugar Pine farmer |
| Jasper, Frank E. | 1895 | Great Register | Sugar Pine farmer |
| Jenness, Thomas | 1863 | deeds | Cold Springs rancher, lumberman |
| Jenness, Julia S. Addis | 1860 | census | Cold Springs rancher |
| Jenness, Thomas, Jr. | 1895 | Great Register | Cold Springs lumberman |
| Jennett, Thomas | 1880 | Great Register | Confidence teamster |
| Jim, Moustache (Indian) | 1881 | Tuolumne Independent, 15 Mar | accused murder of Scammel |
| Jimison | 1853 | newspaper | emigrant trail |
| Jockers, David | 1869 | deeds | sold land on Stanislaus River |
| Johnson, A. P. | 1887 | claims; deeds | Sugar Pine Creek |
| Johnson, George | 1858 | Whipple-Haslam's "Early Days. . " | drove stage to Cherokee |
| Johnson, John | deeds | ||
| Johnson, Josiah | 1860 | census | lumberman with Carter |
| Johnson, Per | 1864 | claims | claim at Cow Creek |
| Johnston, John M. | 1854 | claims | Sugar Pine Creek |
| Jolliff, William Baker | 1873 | Great Register | Sugar Pine miner |
| Jones, George W. | deeds | ||
| Jones, N. O. | deeds |
All the information you need to visit the Sonora Pass area: lodging, campgrounds, maps, activities, and much more.
Complete information about the best fishing destinations in the Sierra, including the Sonora Pass region.